| Mailing Addresses |
receive mail at their own address)
| PO Box 2191, Toms River, NJ 08754-2191 | |
| Central Switchboard: | 732-244-2121 |
| Public Affairs/Information: | 732-929-2000 |
| Administration Building | 101 Hooper Ave. | |
| Freeholders | ||
| Clerk of the Board | ||
| County Administrator | ||
| County Treasurer | ||
| Cultural & Heritage Commission | ||
| Employee Relations | ||
| Finance/Treasurer | ||
| Information Technology | ||
| Public Affairs/Information | ||
| Purchasing/Management & Budget | ||
| Risk Management | ||
| Tourism Advisory Council | ||
| Washington Street | ||
| County Clerk | 118 Washington St. | |
| Taxation Board | 118 Washington St. | |
Ocean County Library | 101 Washington St. | |
Superintendent of Schools | 212 Washington St. | |
| Surrogate's Court | 118 Washington St. | |
| Justice Complex | 120 Hooper Ave. | |
| Sheriff | ||
| Court Administrator | ||
| Jail | ||
| Prosecutor's Office | 119 Hooper Ave. | |
| Road Administration, Engineering, Planning | 129 Hooper Ave. | |
| Fair Housing/Housing Advisory Commission | ||
| Barnegat Bay Estuary Program | ||
| Public Transportation Board | ||
| Shade Tree Commission | ||
| Solid Waste Management | ||
| Agriculture Center | 1623 Whitesville Rd. | |
| Environmental Agency | ||
| Extension Service | ||
| Ocean County Fair Committee | ||
| 4-H | ||
| One-Stop Center | 1027 Hooper Ave. | |
| Adjuster | #2 | |
| Consumer Affairs | #2 | |
| Office for the Disabled | #2 | |
| Energy Council | #2 | |
| Handicapped Commission | #2 | |
| Human Services | #2 | |
| Mental Health Board | #2 | |
| Senior Services | #2 | |
| Social Service Board | #7 | |
| Women's Commission | #2 | |
| Veterans Service Bureau | #2 | |
| Weights & Measures | #2 | |
| Workforce Investment Board | #2 | |
| Sunset Ave. | ||
| Health Department | 175 Sunset Ave. | |
| Alcoholism & Drug Abuse | 175 Sunset Ave. | |
| Children's Shelter | 155 Sunset Ave. | |
| Juvenile Detention Center | 165 Sunset Ave. | |
| Youth Services Commission | 155 Sunset Ave. | |
| School Mentoring Program | 155 Sunset Ave. | |
| Chestnut St. | ||
| Ocean County Garage | 152 Chestnut St. | |
| Bridges | 152 Chestnut St. | |
| Voting Technology Center | 152 Chestnut St. | |
| Vehicle Services | 152 Chestnut St. | |
| Exploited & Missing Children's Commission | 146 Chestnut St. | |
| Sheriff/Communications & Operations | 146 Chestnut St. | |
| Sheriff/Special Projects | 146 Chestnut St. | |
| Sheriff/Criminal Investigation Unit | 144 Chestnut St. | |
| Mott Place Complex | 239 Washington St. | |
| Buildings & Grounds | #5 | |
| Construction Board of Appeals | #2 | |
| Construction Inspection (Electrical Bureau) | #2 | |
| Security | #3 | |
| Sheriff/Warrants/Criminal ID Bureau | #6 | |
Ocean County College | Hooper Ave. at 1001 College Dr. | |
| Ocean County Mall | ||
| County Connection | 1201 Hooper Ave. | |
Ocean County Parks | ||
| Administration | 1198 Bandon Rd. | |
| Cattus Island County Park | Cattus Island Blvd. | |
Route 9 | ||
| Private Industry Council | 1959 Rt. 9 | |
| Transportation | 1959 Rt. 9 | |
| Vocational Technical School | ||
Administration | 137 Bey Lea Rd. | |
Toms River Center | 1299 Old Freehold Rd. | |
| OFFICES LOCATED IN BARNEGAT | ||
Mosquito Extermination Commission | 784 W. Bay Ave. | |
Ocean County Library -Barnegat Branch | 112 Burr St. | |
| OFFICES LOCATED IN BAY HEAD | ||
Ocean County LibraryBay Head Reading Center | 136 Meadow Ave. | |
| OFFICES LOCATED IN BEACHWOOD | ||
Ocean County Library -Beachwood Branch | 126 Beachwood Blvd. | |
| OFFICES LOCATED IN BERKELEY TOWNSHIP | (Bayville) | |
| Airpark, Robert J. Miller | Route 530 | |
| Sheriff/Emergency Services | Route 530 | |
| Sheriff/Senior ID Program | Route 530 | |
Utilities Authority | 501 Hickory Lane | |
Ocean County Library -Berkeley Branch | 30 Station Rd. | |
| OFFICES LOCATED IN BRICK TOWNSHIP | ||
Forge Pond County Golf Course | Chambers Bridge Rd. | |
Vocational Technical School-Brick Branch | 350 Chambers Bridge Rd. | |
Ocean County Library -Brick Branch | 301 Chambers Bridge Rd. | |
| OFFICES LOCATED IN ISLAND HEIGHTS | ||
Ocean County LibraryIsland Heights Branch | Summit & Central Aves. | |
| OFFICES LOCATED IN JACKSON | ||
Vocational Technical SchoolJackson Center | 850 Toms River Rd. | |
Ocean County Library -Jackson Branch | 2 Jackson Dr. | |
| OFFICES LOCATED IN LACEY TOWNSHIP | ||
Ocean County Library -Lacey Branch | 10 E. Lacey Rd. | |
| OFFICES IN LAKEHURST | ||
Vocational Technical SchoolCareer & Technical Institute | Naval Air Engineering Station | |
| OFFICES LOCATED IN LAKEWOOD | ||
Northern Resource Center | 225 4th St. | |
| Sheriff/Office of the Fire Marshall | Rt. 88 - Ocean County Park | |
| Sheriff/Fire Safety Bureau | Rt. 88 - Ocean County Park | |
| Police Academy | Rt. 88 - Ocean County Park | |
| Northern Recycling Center | 601 N. Hampshire Ave. | |
Ocean County Library -Lakewood Branch | 301 Lexington Ave. | |
| OFFICES LOCATED IN LAVALLETTE | ||
Ocean County LibraryUpper Shores Branch | 112 Jersey City Ave. | |
| OFFICES LOCATED IN LITTLE EGG HARBOR TOWNSHIP | ||
Atlantis County Golf Course | Country Club Blvd. | |
Ocean County LibraryLittle Egg Harbor Branch | 290 Mathistown Rd. | |
| OFFICES LOCATED IN MANCHESTER TOWNSHIP | ||
Satellite in the CARES Bldg. | 48 Schoolhouse Rd. | |
Ocean County Library -Manchester Branch | 21 Colonial Dr. | |
| OFFICES LOCATED IN OCEAN TOWNSHIP | (Waretown) | |
| Fire & First Aid Training Center | 200 Volunteer Way | |
Wells Mills County Park | County Rt. 502 | |
Vocational Technical SchoolWaretown Center | 423 Wells-Mill Rd. | |
Ocean County LibraryWaretown Branch | 112 Main St. | |
| OFFICES LOCATED IN PLUMSTED TOWNSHIP | (New Egypt) | |
Ocean County Library -Plumsted Branch | 119 Evergreen Rd. | |
| OFFICES LOCATED IN PT. PLEASANT | ||
Ocean County Library -Pt. Pleasant Branch | 834 Beaver Dam Rd. | |
| OFFICES LOCATED IN PT. PLEASANT BEACH | ||
Ocean County Library -Pt. Pleasant Beach | 710 McLean Ave. | |
| OFFICES LOCATED IN STAFFORD TOWNSHIP | (Manahawkin) | |
Southern Resource Center | Recovery Rd. | |
| Southern Recycling Center | 300 Recovery Rd. | |
Ocean County Library -Stafford Branch | 129 N. Main St. | |
| OFFICES LOCATED IN SURF CITY | ||
Ocean County LibraryLong Beach Township Branch | 217 S. Central Ave | |
| OFFICES LOCATED IN TUCKERTON | ||
Tip Seaman County Park | Lakeside Dr. | |
Ocean County Library -Tuckerton Branch | 380 Bay Ave. | |
| Judges | ||
|---|---|---|
| Judge Buczynski | Court Room 5 | 100 Hooper Ave. |
| Judge Campbell | Court Room # 213 | 213 Washington St. |
| Judge Citta | Court Room 11 | 120 Hooper Ave. |
| Judge Clyne | 206 Court House Lane | |
| Judge Cooper | Court Room F | 213 Washington St. |
| Judge Courtney | Court Room 6 | 100 Hooper Ave. |
| Judge Daniels | Court Room 12 | 120 Hooper Ave. |
| Judge Ford | Court Room 3 | 100 Hooper Ave. |
| Judge Foster | Court Room 13 | 120 Hooper Ave. |
| Judge Franklin | Court Room 10 | 125 Washington St. |
| Judge Giovine | Court Room 17 | 120 Hooper Ave. |
| Judge Grasso | Court Room 15 | 120 Hooper Ave. |
| Judge Hoffman | Court Room 9G | 125 Washington St. |
| Judge O'Brien | Court Room 7 | 118 Washington St. |
| Judge Oles | Court Room 4 | 100 Hooper Ave. |
| Judge Pereksta | Court Room 8 | 118 Washington St. |
| Judge Peterson | Court Room 18 | 118 Washington St. |
| Judge Piscal | Court Room E | 213 Washington St. |
| Judge Pogarsky | Court Room 9 | 125 Washington St. |
| Judge Serpentelli | Court Room 1 | 118 Washington St. |
| Judge Turnbach | Court Room 16 | 120 Hooper Ave. |
| Judge Villano | Court Room 14 | 120 Hooper Ave. |
