![]() Ocean County Census Report |
|
| Municipality | 4/1/90 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| Ocean County | 433,203 | 438,496 | 442,824 | 450,326 | 457,700 | 466,937 | 475,369 | 482,395 | 490,104 | 497,533 |
| Barnegat township | 12,237 | 12,762 | 12,946 | 13,254 | 13,566 | 13,855 | 14,041 | 14,188 | 14,539 | 15,109 |
| Barnegat Light borough | 673 | 675 | 661 | 664 | 669 | 685 | 701 | 711 | 720 | 723 |
| Bay Head borough | 1,158 | 1,156 | 1,160 | 1,176 | 1,188 | 1,197 | 1,211 | 1,217 | 1,226 | 1,240 |
| Beach Haven borough | 1,754 | 1,755 | 1,763 | 1,791 | 1,814 | 1,830 | 1,844 | 1,843 | 1,847 | 1,847 |
| Beachwood borough | 9,294 | 9,374 | 9,437 | 9,594 | 9,746 | 9,829 | 9,919 | 10,006 | 10,116 | 10,218 |
| Berkeley township | 37,219 | 37,814 | 38,224 | 38,971 | 39,802 | 40,838 | 41,708 | 42,221 | 42,596 | 42,754 |
| Brick township | 66,409 | 66,887 | 67,455 | 68,628 | 69,969 | 71,840 | 73,302 | 74,423 | 75,548 | 76,257 |
| Dover township | 76,453 | 76,976 | 77,689 | 78,917 | 80,107 | 82,145 | 83,762 | 85,236 | 86,683 | 87,477 |
| Eagleswood township | 1,476 | 1,464 | 1,473 | 1,480 | 1,499 | 1,527 | 1,550 | 1,567 | 1,582 | 1,590 |
| Harvey Cedars borough | 390 | 392 | 395 | 404 | 408 | 416 | 424 | 428 | 431 | 436 |
| Island Heights borough | 1,459 | 1,476 | 1,488 | 1,497 | 1,516 | 1,548 | 1,579 | 1,604 | 1,615 | 1,639 |
| Jackson township | 33,261 | 34,591 | 35,222 | 36,133 | 36,937 | 37,746 | 38,574 | 39,540 | 40,909 | 42,324 |
| Lacey township | 22,146 | 22,378 | 22,597 | 23,023 | 23,452 | 23,914 | 24,362 | 24,668 | 24,963 | 25,265 |
| Lakehurst borough | 3,077 | 3,074 | 3,084 | 3,108 | 3,141 | 3,169 | 3,191 | 3,208 | 3,220 | 3,224 |
| Lakewood township | 44,988 | 45,970 | 46,507 | 47,139 | 47,632 | 48,105 | 48,775 | 49,494 | 50,242 | 51,820 |
| Lavallette borough | 2,294 | 2,295 | 2,299 | 2,325 | 2,343 | 2,367 | 2,389 | 2,402 | 2,407 | 2,406 |
| Little Egg Harbor township | 13,135 | 13,318 | 13,445 | 13,657 | 13,851 | 14,066 | 14,312 | 14,535 | 14,804 | 15,035 |
| Long Beach township | 3,428 | 3,429 | 3,448 | 3,502 | 3,529 | 3,592 | 3,652 | 3,679 | 3,702 | 3,716 |
| Manchester township | 36,064 | 35,952 | 36,087 | 36,559 | 36,954 | 37,309 | 37,687 | 37,938 | 38,288 | 38,864 |
| Mantoloking borough | 392 | 391 | 393 | 399 | 402 | 409 | 415 | 418 | 425 | 429 |
| Ocean township | 5,410 | 5,452 | 5,472 | 5,555 | 5,644 | 5,733 | 5,804 | 5,848 | 5,913 | 6,003 |
| Ocean Gate borough | 2,112 | 2,122 | 2,140 | 2,159 | 2,180 | 2,199 | 2,206 | 2,214 | 2,204 | 2,191 |
| Pine Beach borough | 1,953 | 1,948 | 1,954 | 1,977 | 2,000 | 2,027 | 2,055 | 2,078 | 2,089 | 2,095 |
| Plumsted township | 5,963 | 6,174 | 6,400 | 6,536 | 6,643 | 6,765 | 6,900 | 7,045 | 7,215 | 7,371 |
| Point Pleasant borough | 18,357 | 18,371 | 18,474 | 18,707 | 18,922 | 19,094 | 19,272 | 19,433 | 19,551 | 19,580 |
| Point Pleasant Beach borou | 5,006 | 5,000 | 5,007 | 5,049 | 5,091 | 5,129 | 5,177 | 5,220 | 5,255 | 5,282 |
| Seaside Heights borough | 2,394 | 2,394 | 2,398 | 2,420 | 2,437 | 2,447 | 2,462 | 2,472 | 2,476 | 2,475 |
| Seaside Park borough | 1,856 | 1,855 | 1,859 | 1,881 | 1,891 | 1,901 | 1,914 | 1,895 | 1,903 | 1,905 |
| Ship Bottom borough | 1,480 | 1,474 | 1,477 | 1,489 | 1,500 | 1,518 | 1,533 | 1,542 | 1,550 | 1,545 |
| South Toms River borough | 3,871 | 3,860 | 3,873 | 3,910 | 3,941 | 3,958 | 3,985 | 3,999 | 4,006 | 4,004 |
| Stafford township | 13,324 | 13,529 | 13,782 | 14,145 | 14,610 | 15,394 | 16,218 | 16,844 | 17,572 | 18,189 |
| Surf City borough | 921 | 924 | 932 | 951 | 962 | 978 | 990 | 1,002 | 1,012 | 1,020 |
| Tuckerton borough | 3,249 | 3,264 | 3,283 | 3,326 | 3,354 | 3,407 | 3,455 | 3,477 | 3,495 | 3,500 |
The Ocean County Board of Chosen Freeholders
