Population by County
Estimates of County Population by Race, Sex and Hispanic Origin: New Jersey, 2000 to 2005
Estimates as of July 1, 2005
    White   Black   American Indian
County Non-Hispanic Hispanic (African American) & Alaska Native
    Male  Female   Male  Female   Male  Female   Male  Female
New Jersey 2,669,829 2,840,527 596,273 573,606 598,183 663,658 14,041 12,961
Atlantic 81,225 87,769 16,408 15,220 22,805 25,579 430 443
Bergen 291,423 313,113 55,293 54,721 24,456 28,652 1,016 975
Burlington 162,211 169,304 9,952 8,210 38,085 36,803 522 517
Camden 161,777 172,032 23,336 23,179 49,591 55,760 825 770
Cape May 42,640 46,595 1,797 1,616 2,400 2,525 89 78
Cumberland 41,206 43,741 15,538 13,317 18,728 14,457 875 717
Essex 139,631 148,526 61,290 57,088 154,418 182,388 1,270 1,300
Gloucester 113,337 119,864 3,833 3,517 12,891 14,457 242 273
Hudson 104,100 104,456 107,952 112,372 43,662 47,644 1,992 1,844
Hunterdon 57,899 59,620 2,301 2,030 1,954 1,725 112 92
Mercer 105,619 113,078 20,734 17,109 36,287 39,325 470 424
Middlesex 211,513 224,867 57,451 55,044 40,063 42,185 1,363 1,152
Monmouth 243,395 258,153 23,206 20,714 24,031 27,316 602 511
Morris 187,959 197,151 23,482 21,855 7,376 7,727 429 395
Ocean 233,206 259,286 16,727 15,713 9,124 9,604 529 447
Passaic 117,905 126,376 73,052 72,275 35,173 40,968 1,755 1,590
Salem 25,414 26,893 1,399 1,174 4,704 5,302 119 125
Somerset 105,877 111,717 17,369 15,551 13,570 14,459 270 267
Sussex 69,023 70,244 3,659 3,683 1,257 1,179 100 79
Union 127,034 137,323 58,479 56,465 55,953 63,956 979 906
Warren   47,435 50,419   3,015 2,753   1,655 1,647   52 56
          Native Hawaiian &   Multiracial   Hispanic
County Asian Other Pacific Islander (two or more races)  (any race)
    Male  Female   Male  Female   Male  Female   Male  Female
New Jersey 311,716 317,790 3,550 3,411 55,305 57,075 675,870 651,543
Atlantic 8,521 8,556 105 100 1,884 1,970 19,494 18,271
Bergen 59,323 62,741 114 121 5,165 5,448 60,044 59,770
Burlington 7,886 8,728 96 94 4,079 4,256 12,233 10,137
Camden 11,491 11,770 237 240 3,515 3,726 29,370 29,401
Cape May 329 427 16 25 361 388 2,028 1,914
Cumberland 875 857 253 192 1,301 1,195 18,322 15,488
Essex 16,377 17,151 519 498 5,148 5,453 71,216 67,539
Gloucester 2,587 2,905 43 49 1,387 1,525 4,477 4,200
Hudson 34,012 32,189 379 395 6,194 6,330 121,651 126,031
Hunterdon 1,822 2,031 5 5 415 393 2,570 2,181
Mercer 13,626 14,097 371 314 2,387 2,415 23,564 19,637
Middlesex 72,831 70,867 203 196 5,935 5,846 65,610 62,672
Monmouth 15,266 15,599 101 107 3,433 3,518 25,610 23,019
Morris 19,393 19,932 86 81 2,359 2,368 24,725 22,929
Ocean 4,275 4,744 99 93 2,229 2,265 18,188 17,115
Passaic 10,619 11,269 595 584 3,344 3,555 84,736 84,226
Salem 242 274 18 12 312 358 1,697 1,474
Somerset 18,289 18,984 67 57 1,689 1,734 18,857 16,784
Sussex 1,242 1,370 7 8 644 635 3,923 3,942
Union 11,514 12,069 233 239 3,072 3,235 64,346 61,873
Warren   1,196 1,230   3 1   452 462   3,209 2,940
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from 
         the Count Question Resolution program and geographic program revisions.
Source: US Bureau of the Census, Population Division, August 4, 2006.
Prepared by: New Jersey Department of Labor and Workforce Development,
                    Division of Labor Market and Demographic Research.